<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information(ally) Overload(ed)</title>
	<atom:link href="http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded</link>
	<description>I am me. Who are you?</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/comment-page-1#comment-6228</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 17 May 2007 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded#comment-6228</guid>
		<description>Oh tell me about it! It took us a month to get a decent internet connection here and I felt like I&#039;d lost half my brain</description>
		<content:encoded><![CDATA[<p>Oh tell me about it! It took us a month to get a decent internet connection here and I felt like I&#8217;d lost half my brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hans</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/comment-page-1#comment-6214</link>
		<dc:creator>hans</dc:creator>
		<pubDate>Wed, 16 May 2007 11:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded#comment-6214</guid>
		<description>I wonder how many people with degenerative diseases affecting cognitive ability would be interested in your type of information hoarding and accessibility, I know we have dogear, tag etc, but that just ADDS to the mess.

IMHO you should be able to &#039;transport&#039; the internet into your very own &#039;me-net&#039; at the click of a button, then highlight your interesting items and save to a taxonomy which would essentially map those synapses you so deftly describe.</description>
		<content:encoded><![CDATA[<p>I wonder how many people with degenerative diseases affecting cognitive ability would be interested in your type of information hoarding and accessibility, I know we have dogear, tag etc, but that just ADDS to the mess.</p>
<p>IMHO you should be able to &#8216;transport&#8217; the internet into your very own &#8216;me-net&#8217; at the click of a button, then highlight your interesting items and save to a taxonomy which would essentially map those synapses you so deftly describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mum</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/comment-page-1#comment-6207</link>
		<dc:creator>mum</dc:creator>
		<pubDate>Tue, 15 May 2007 20:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded#comment-6207</guid>
		<description>You know me so well - yes I did read to the end and under &#039;interesting&#039; and re &#039;Ye gads&#039;, can I add &#039;gadzooks&#039; - don&#039;t know where that comes from either.
I would also have to add a further information type - Useless - I have a mine of that.</description>
		<content:encoded><![CDATA[<p>You know me so well &#8211; yes I did read to the end and under &#8216;interesting&#8217; and re &#8216;Ye gads&#8217;, can I add &#8216;gadzooks&#8217; &#8211; don&#8217;t know where that comes from either.<br />
I would also have to add a further information type &#8211; Useless &#8211; I have a mine of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian's Mum</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/comment-page-1#comment-6206</link>
		<dc:creator>Ian's Mum</dc:creator>
		<pubDate>Tue, 15 May 2007 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded#comment-6206</guid>
		<description>Just ask me Don says I know everything!</description>
		<content:encoded><![CDATA[<p>Just ask me Don says I know everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded/comment-page-1#comment-6205</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 15 May 2007 15:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/05/15/informationally-overloaded#comment-6205</guid>
		<description>I&#039;m another computer addict, and I can feel uneasy or simply bored when Mrs C and I go away on holiday. And since Mrs C got her laptop (plus a wi-fi internet connection), she&#039;s become greatly interested too. On holiday we often do an &quot;easy&quot; crossword together, but then we both wish we&#039;d got internet access to look something up on Google or  oneacross dot com. 
I look forward to seeing how &quot;onemanwrites&quot; develops.</description>
		<content:encoded><![CDATA[<p>I&#8217;m another computer addict, and I can feel uneasy or simply bored when Mrs C and I go away on holiday. And since Mrs C got her laptop (plus a wi-fi internet connection), she&#8217;s become greatly interested too. On holiday we often do an &#8220;easy&#8221; crossword together, but then we both wish we&#8217;d got internet access to look something up on Google or  oneacross dot com.<br />
I look forward to seeing how &#8220;onemanwrites&#8221; develops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

