<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5km and Nike+</title>
	<atom:link href="http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike</link>
	<description>I am me. Who are you?</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/comment-page-1#comment-6562</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike#comment-6562</guid>
		<description>Congrats on the PB, a lot of people are reporting that the Nike+ system seems to not be very accurate at times. I wonder if it has something to do with battery power. not sure. Mine seems to be dead on.

Anyway, if you are interested, I would love for you to come try out our new running community site. It&#039;s brand new and we are still adding features. Check us out, http://www.runnerplus.com I would love to hear your feedback.</description>
		<content:encoded><![CDATA[<p>Congrats on the PB, a lot of people are reporting that the Nike+ system seems to not be very accurate at times. I wonder if it has something to do with battery power. not sure. Mine seems to be dead on.</p>
<p>Anyway, if you are interested, I would love for you to come try out our new running community site. It&#8217;s brand new and we are still adding features. Check us out, <a href="http://www.runnerplus.com" rel="nofollow">http://www.runnerplus.com</a> I would love to hear your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/comment-page-1#comment-6559</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 20 Jun 2007 06:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike#comment-6559</guid>
		<description>Hi Alistair,

Just to be clear my issue is with my Nike+ system not your measurement of the course, I know how much work and detail is put into these things, and I KNOW I ran 5k (my legs are happily confirming that this morning! ;-) )

Congratulations on organising an excellent event, the warm up with the Rockettes certainly got the .. umm.. blood pumping..</description>
		<content:encoded><![CDATA[<p>Hi Alistair,</p>
<p>Just to be clear my issue is with my Nike+ system not your measurement of the course, I know how much work and detail is put into these things, and I KNOW I ran 5k (my legs are happily confirming that this morning! <img src='http://www.onemanblogs.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
<p>Congratulations on organising an excellent event, the warm up with the Rockettes certainly got the .. umm.. blood pumping..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Currie</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/comment-page-1#comment-6554</link>
		<dc:creator>Alistair Currie</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike#comment-6554</guid>
		<description>Hi there Gordon, I enjoy reading your posts and glad to see you getting PB&#039;s all over the place! Just to let you know that tonight&#039;s course is possibly one of the most accurately measured 5k courses in Scotland. I designed the course last year and went round with the official course measurer, who has a Jones Counter on his bike (accurate to millimetres!). We allow for about 10 to 20m over distance because as we all know runners are adept at cutting corners where possible - although there is less scope for doing so on this course. The measurer takes the shortest route possible, following what he/she feels will be the runners line so there is not really any chance of someone running less than 5k (unless they just plain cheat and hide behind a bush for 20 mins and jump out and sprint to the finish - but, hey, what would be the point in that?!). Anyways. glad you had a good night - we did too (the organising team that is). All the best, Alistair (jogscotland Manager)</description>
		<content:encoded><![CDATA[<p>Hi there Gordon, I enjoy reading your posts and glad to see you getting PB&#8217;s all over the place! Just to let you know that tonight&#8217;s course is possibly one of the most accurately measured 5k courses in Scotland. I designed the course last year and went round with the official course measurer, who has a Jones Counter on his bike (accurate to millimetres!). We allow for about 10 to 20m over distance because as we all know runners are adept at cutting corners where possible &#8211; although there is less scope for doing so on this course. The measurer takes the shortest route possible, following what he/she feels will be the runners line so there is not really any chance of someone running less than 5k (unless they just plain cheat and hide behind a bush for 20 mins and jump out and sprint to the finish &#8211; but, hey, what would be the point in that?!). Anyways. glad you had a good night &#8211; we did too (the organising team that is). All the best, Alistair (jogscotland Manager)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mum</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/comment-page-1#comment-6553</link>
		<dc:creator>mum</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike#comment-6553</guid>
		<description>Well done you, another target achieved!</description>
		<content:encoded><![CDATA[<p>Well done you, another target achieved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike/comment-page-1#comment-6552</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 19 Jun 2007 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanblogs.co.uk/index.php/archives/2007/06/19/5km-and-nike#comment-6552</guid>
		<description>Hi joggerblogger, welcome!


The Nike+ is an excellent companion for the hobbyist jogger. It&#039;s not 100% accurate for distances, but as I say, I&#039;ve not calibrated mine so that might make a difference. But purely to see your runs charted in nice graphs, and keeping a log of your progress as you go has been a huge help.

And yes, 8%, pretty high when I&#039;m only running 5K eh!</description>
		<content:encoded><![CDATA[<p>Hi joggerblogger, welcome!</p>
<p>The Nike+ is an excellent companion for the hobbyist jogger. It&#8217;s not 100% accurate for distances, but as I say, I&#8217;ve not calibrated mine so that might make a difference. But purely to see your runs charted in nice graphs, and keeping a log of your progress as you go has been a huge help.</p>
<p>And yes, 8%, pretty high when I&#8217;m only running 5K eh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

